Intelligence Layer
European Screener
168 stocks across AEX, DAX, CAC 40, FTSE 100, IBEX 35, FTSE MIB and OMX — screened on fundamentals and technicals. Plus 14 UCITS ETFs with quality scores and broker badges.
Data as of 6 Jun 2026, 07:06 CET
🇮🇪
Domicile Matters
Irish-domiciled ETFs pay 15% US dividend withholding vs 30% for Luxembourg. That's €1,410 saved over 30 years on €10k at 4% yield — before compounding.
6 Jun, 07:06 CET
Exchange
RSI
MACD
Analyst
Sector
168 of 168 stocks
| Company | Exch | Sector | Price | Day % | Mkt Cap ↓ | P/E | Div % | 52w Range | Analyst | vs Index | RSI(14) | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABN AMRO ABN.AS | 🇳🇱 AEX | Financials | 33.82 | +23.30% | — | — | — | — | — | — | 59.1 | ▼ Bear |
Adyen ADYEN.AS | 🇳🇱 AEX | Financials | 817.40 | -12.25% | — | — | — | — | — | — | 31.9 | ▼ Bear |
Aegon AGN.AS | 🇳🇱 AEX | Financials | 7.22 | +17.74% | — | — | — | — | — | — | 41.3 | ▼ Bear |
Ahold Delhaize AD.AS | 🇳🇱 AEX | Consumer | 35.85 | -12.07% | — | — | — | — | — | — | 34.3 | ▲ Bull⚡ Cross-up |
Akzo Nobel AKZA.AS | 🇳🇱 AEX | Materials | 57.32 | +6.46% | — | — | — | — | — | — | 57.3 | ▲ Bull |
ArcelorMittal MT.AS | 🇳🇱 AEX | Materials | 59.22 | +20.10% | — | — | — | — | — | — | 69.0 | ▲ Bull |
ASM International ASM.AS | 🇳🇱 AEX | Technology | 867.00 | +21.02% | — | — | — | — | — | — | 52.3 | ▼ Bear |
ASML ASML.AS | 🇳🇱 AEX | Technology | 1,462.20 | +23.29% | — | — | — | — | — | — | 72.7 | ▲ Bull |
ASR Nederland ASRNL.AS | 🇳🇱 AEX | Financials | 63.22 | +8.59% | — | — | — | — | — | — | 24.4 | ▼ Bear |
BE Semiconductor BESI.AS | 🇳🇱 AEX | Technology | 271.40 | +43.86% | — | — | — | — | — | — | 53.9 | ▼ Bear |
DSM-Firmenich DSFIR.AS | 🇳🇱 AEX | Materials | 67.94 | +16.38% | — | — | — | — | — | — | 46.8 | ▼ Bear |
Exor EXO.AS | 🇳🇱 AEX | Financials | 65.70 | -8.05% | — | — | — | — | — | — | 48.5 | ▼ Bear |
Heineken HEIA.AS | 🇳🇱 AEX | Consumer | 66.74 | -7.12% | — | — | — | — | — | — | 47.5 | ▼ Bear |
IMCD IMCD.AS | 🇳🇱 AEX | Industrials | 88.92 | +21.54% | — | — | — | — | — | — | 34.5 | ▼ Bear |
ING INGA.AS | 🇳🇱 AEX | Financials | 25.97 | +12.69% | — | — | — | — | — | — | 52.5 | ▼ Bear |
KPN KPN.AS | 🇳🇱 AEX | Telecoms | 4.34 | -7.65% | — | — | — | — | — | — | 17.2 | ▼ Bear |
NN Group NN.AS | 🇳🇱 AEX | Financials | 71.32 | +7.41% | — | — | — | — | — | — | 22.2 | ▼ Bear |
Philips PHIA.AS | 🇳🇱 AEX | Healthcare | 22.73 | -11.14% | — | — | — | — | — | — | 52.4 | ▼ Bear |
Prosus PRX.AS | 🇳🇱 AEX | Technology | 40.15 | -3.96% | — | — | — | — | — | — | 51.8 | ▲ Bull |
Randstad RAND.AS | 🇳🇱 AEX | Industrials | 27.36 | +1.52% | — | — | — | — | — | — | 69.4 | ▲ Bull |
RELX (NL) REN.AS | 🇳🇱 AEX | Technology | 30.30 | +0.40% | — | — | — | — | — | — | 65.2 | ▲ Bull |
Shell SHELL.AS | 🇳🇱 AEX | Energy | 37.40 | +4.57% | — | — | — | — | — | — | 48.8 | ▲ Bull |
Universal Music UMG.AS | 🇳🇱 AEX | Consumer | 18.15 | -6.25% | — | — | — | — | — | — | 13.2 | ▼ Bear |
Wolters Kluwer WKL.AS | 🇳🇱 AEX | Technology | 63.48 | -7.22% | — | — | — | — | — | — | 49.3 | ▲ Bull |
Accor AC.PA | 🇫🇷 CAC 40 | Consumer | 45.39 | +2.23% | — | — | — | — | — | — | 55.8 | ▼ Bear⚡ Cross-dn |
Air Liquide AI.PA | 🇫🇷 CAC 40 | Materials | 183.40 | +7.69% | — | — | — | — | — | — | 40.7 | ▼ Bear |
Airbus AIR.PA | 🇫🇷 CAC 40 | Industrials | 178.96 | +1.75% | — | — | — | — | — | — | 60.2 | ▲ Bull |
AXA CS.PA | 🇫🇷 CAC 40 | Financials | 39.52 | +3.86% | — | — | — | — | — | — | 40.1 | ▼ Bear |
BNP Paribas BNP.PA | 🇫🇷 CAC 40 | Financials | 93.65 | +7.61% | — | — | — | — | — | — | 71.7 | ▲ Bull |
Capgemini CAP.PA | 🇫🇷 CAC 40 | Technology | 101.80 | -7.16% | — | — | — | — | — | — | 48.3 | ▲ Bull |
Carrefour CA.PA | 🇫🇷 CAC 40 | Consumer | 16.30 | +7.03% | — | — | — | — | — | — | 36.1 | ▼ Bear |
Credit Agricole ACA.PA | 🇫🇷 CAC 40 | Financials | 16.53 | -2.79% | — | — | — | — | — | — | 42.8 | ▼ Bear |
Danone BN.PA | 🇫🇷 CAC 40 | Consumer | 64.42 | -8.02% | — | — | — | — | — | — | 59.0 | ▲ Bull |
Dassault Systemes DSY.PA | 🇫🇷 CAC 40 | Technology | 19.71 | +5.71% | — | — | — | — | — | — | 48.5 | ▼ Bear |
Edenred EDEN.PA | 🇫🇷 CAC 40 | Financials | 21.93 | +13.86% | — | — | — | — | — | — | 44.8 | ▼ Bear |
Engie ENGI.PA | 🇫🇷 CAC 40 | Utilities | 26.94 | +1.58% | — | — | — | — | — | — | 50.2 | ▲ Bull⚡ Cross-up |
EssilorLuxottica EL.PA | 🇫🇷 CAC 40 | Healthcare | 174.05 | -19.38% | — | — | — | — | — | — | 48.9 | ▲ Bull |
Eurofins ERF.PA | 🇫🇷 CAC 40 | Healthcare | 64.92 | -1.13% | — | — | — | — | — | — | 70.7 | ▲ Bull |
Hermes RMS.PA | 🇫🇷 CAC 40 | Consumer | 1,619.00 | -14.77% | — | — | — | — | — | — | 54.1 | ▲ Bull |
Kering KER.PA | 🇫🇷 CAC 40 | Consumer | 249.45 | -3.30% | — | — | — | — | — | — | 55.2 | ▲ Bull |
L'Oreal OR.PA | 🇫🇷 CAC 40 | Consumer | 375.50 | +1.09% | — | — | — | — | — | — | 63.8 | ▲ Bull |
Legrand LR.PA | 🇫🇷 CAC 40 | Industrials | 144.00 | +4.88% | — | — | — | — | — | — | 40.3 | ▼ Bear |
LVMH MC.PA | 🇫🇷 CAC 40 | Consumer | 479.05 | -5.29% | — | — | — | — | — | — | 59.3 | ▲ Bull |
Michelin ML.PA | 🇫🇷 CAC 40 | Autos | 31.88 | +1.72% | — | — | — | — | — | — | 60.1 | ▲ Bull |
Orange ORA.PA | 🇫🇷 CAC 40 | Telecoms | 17.43 | -0.68% | — | — | — | — | — | — | 18.2 | ▼ Bear |
Pernod Ricard RI.PA | 🇫🇷 CAC 40 | Consumer | 62.10 | -15.97% | — | — | — | — | — | — | 45.3 | ▼ Bear |
Publicis PUB.PA | 🇫🇷 CAC 40 | Consumer | 87.44 | +15.36% | — | — | — | — | — | — | 65.7 | ▲ Bull |
Renault RNO.PA | 🇫🇷 CAC 40 | Autos | 26.81 | -6.49% | — | — | — | — | — | — | 34.7 | ▼ Bear |
Safran SAF.PA | 🇫🇷 CAC 40 | Industrials | 298.50 | -5.63% | — | — | — | — | — | — | 64.3 | ▲ Bull |
Saint-Gobain SGO.PA | 🇫🇷 CAC 40 | Materials | 77.26 | +1.77% | — | — | — | — | — | — | 59.6 | ▲ Bull |
Sanofi SAN.PA | 🇫🇷 CAC 40 | Healthcare | 77.95 | +0.28% | — | — | — | — | — | — | 62.6 | ▲ Bull |
Schneider Electric SU.PA | 🇫🇷 CAC 40 | Industrials | 269.05 | +6.43% | — | — | — | — | — | — | 53.2 | ▲ Bull |
Societe Generale GLE.PA | 🇫🇷 CAC 40 | Financials | 70.26 | +3.35% | — | — | — | — | — | — | 59.6 | ▲ Bull |
Stellantis (PA) STLAP.PA | 🇫🇷 CAC 40 | Autos | 6.23 | -0.95% | — | — | — | — | — | — | 40.6 | ▼ Bear |
STMicro STMPA.PA | 🇫🇷 CAC 40 | Technology | 62.82 | +119.69% | — | — | — | — | — | — | 64.9 | ▲ Bull |
Teleperformance TEP.PA | 🇫🇷 CAC 40 | Technology | 59.24 | +1.89% | — | — | — | — | — | — | 23.2 | ▼ Bear |
Thales HO.PA | 🇫🇷 CAC 40 | Defence | 232.40 | -1.69% | — | — | — | — | — | — | 58.2 | ▲ Bull |
TotalEnergies TTE.PA | 🇫🇷 CAC 40 | Energy | 77.37 | +15.88% | — | — | — | — | — | — | 39.8 | ▼ Bear |
Unibail-Rodamco URW.PA | 🇫🇷 CAC 40 | Real Estate | 97.80 | -0.37% | — | — | — | — | — | — | 56.1 | ▲ Bull |
Veolia VIE.PA | 🇫🇷 CAC 40 | Utilities | 34.88 | +5.09% | — | — | — | — | — | — | 56.3 | ▼ Bear |
Vinci DG.PA | 🇫🇷 CAC 40 | Industrials | 124.25 | -5.66% | — | — | — | — | — | — | 52.0 | ▲ Bull |
Adidas ADS.DE | 🇩🇪 DAX | Consumer | 161.45 | +11.27% | — | — | — | — | — | — | 65.9 | ▲ Bull |
Allianz ALV.DE | 🇩🇪 DAX | Financials | 372.80 | +5.55% | — | — | — | — | — | — | 38.3 | ▼ Bear |
BASF BAS.DE | 🇩🇪 DAX | Materials | 50.98 | +9.80% | — | — | — | — | — | — | 27.5 | ▼ Bear |
Bayer BAYN.DE | 🇩🇪 DAX | Healthcare | 36.16 | -4.28% | — | — | — | — | — | — | 36.5 | ▼ Bear |
Beiersdorf BEI.DE | 🇩🇪 DAX | Consumer | 70.00 | -15.19% | — | — | — | — | — | — | 34.0 | ▼ Bear |
BMW BMW.DE | 🇩🇪 DAX | Autos | 70.38 | -13.56% | — | — | — | — | — | — | 27.2 | ▼ Bear |
Brenntag BNR.DE | 🇩🇪 DAX | Materials | 56.80 | +22.76% | — | — | — | — | — | — | 21.8 | ▼ Bear |
Commerzbank CBK.DE | 🇩🇪 DAX | Financials | 37.10 | +18.76% | — | — | — | — | — | — | 52.6 | ▼ Bear |
Continental CON.DE | 🇩🇪 DAX | Autos | 68.68 | +4.60% | — | — | — | — | — | — | 51.3 | ▲ Bull |
Daimler Truck DTG.DE | 🇩🇪 DAX | Autos | 41.13 | -0.29% | — | — | — | — | — | — | 59.4 | ▲ Bull |
Deutsche Bank DBK.DE | 🇩🇪 DAX | Financials | 27.53 | -1.38% | — | — | — | — | — | — | 54.2 | ▼ Bear |
Deutsche Boerse DB1.DE | 🇩🇪 DAX | Financials | 245.90 | +1.70% | — | — | — | — | — | — | 40.0 | ▼ Bear |
Deutsche Telekom DTE.DE | 🇩🇪 DAX | Telecoms | 27.66 | -16.33% | — | — | — | — | — | — | 37.8 | ▼ Bear⚡ Cross-dn |
DHL Group DHL.DE | 🇩🇪 DAX | Industrials | 52.16 | +13.66% | — | — | — | — | — | — | 80.4 | ▲ Bull |
E.ON EOAN.DE | 🇩🇪 DAX | Utilities | 18.27 | -3.41% | — | — | — | — | — | — | 49.5 | ▼ Bear |
Fresenius FRE.DE | 🇩🇪 DAX | Healthcare | 37.26 | -19.70% | — | — | — | — | — | — | 36.9 | ▼ Bear |
GEA Group G1A.DE | 🇩🇪 DAX | Industrials | 54.60 | -10.93% | — | — | — | — | — | — | 40.9 | ▲ Bull |
Hannover Re HNR1.DE | 🇩🇪 DAX | Financials | 227.20 | -9.84% | — | — | — | — | — | — | 26.1 | ▼ Bear |
Heidelberg Materials HEI.DE | 🇩🇪 DAX | Materials | 179.25 | -0.44% | — | — | — | — | — | — | 56.0 | ▲ Bull |
Henkel HEN3.DE | 🇩🇪 DAX | Consumer | 67.10 | -11.36% | — | — | — | — | — | — | 49.0 | ▲ Bull |
Infineon IFX.DE | 🇩🇪 DAX | Technology | 77.30 | +82.74% | — | — | — | — | — | — | 78.6 | ▲ Bull |
Linde LIN.DE | 🇩🇪 DAX | Materials | 445.80 | +5.19% | — | — | — | — | — | — | 53.9 | ▼ Bear |
Mercedes-Benz MBG.DE | 🇩🇪 DAX | Autos | 47.99 | -13.76% | — | — | — | — | — | — | 38.9 | ▼ Bear⚡ Cross-dn |
Merck KGaA MRK.DE | 🇩🇪 DAX | Healthcare | 136.85 | +20.89% | — | — | — | — | — | — | 93.5 | ▲ Bull |
MTU Aero Engines MTX.DE | 🇩🇪 DAX | Industrials | 301.80 | -13.35% | — | — | — | — | — | — | 60.9 | ▲ Bull |
Munich Re MUV2.DE | 🇩🇪 DAX | Financials | 448.10 | -15.77% | — | — | — | — | — | — | 20.2 | ▼ Bear |
Porsche SE PAH3.DE | 🇩🇪 DAX | Autos | 30.57 | -10.33% | — | — | — | — | — | — | 32.4 | ▼ Bear |
QIAGEN QIA.DE | 🇩🇪 DAX | Healthcare | 31.92 | -21.28% | — | — | — | — | — | — | 81.2 | ▲ Bull |
Rheinmetall RHM.DE | 🇩🇪 DAX | Defence | 1,209.80 | -21.80% | — | — | — | — | — | — | 51.6 | ▲ Bull |
RWE RWE.DE | 🇩🇪 DAX | Utilities | 56.00 | +6.46% | — | — | — | — | — | — | 49.5 | ▼ Bear |
SAP SAP.DE | 🇩🇪 DAX | Technology | 161.48 | -5.56% | — | — | — | — | — | — | 64.3 | ▲ Bull |
Scout24 G24.DE | 🇩🇪 DAX | Technology | 75.90 | +4.76% | — | — | — | — | — | — | 55.8 | ▲ Bull |
Siemens SIE.DE | 🇩🇪 DAX | Industrials | 268.80 | +19.57% | — | — | — | — | — | — | 59.6 | ▼ Bear |
Siemens Energy ENR.DE | 🇩🇪 DAX | Energy | 158.02 | +3.21% | — | — | — | — | — | — | 34.5 | ▼ Bear |
Siemens Healthineers SHL.DE | 🇩🇪 DAX | Healthcare | 34.84 | -13.98% | — | — | — | — | — | — | 58.5 | ▲ Bull |
Symrise SY1.DE | 🇩🇪 DAX | Materials | 76.38 | +5.09% | — | — | — | — | — | — | 48.1 | ▼ Bear |
Volkswagen VOW3.DE | 🇩🇪 DAX | Autos | 87.84 | -5.34% | — | — | — | — | — | — | 47.9 | ▼ Bear⚡ Cross-dn |
Vonovia VNA.DE | 🇩🇪 DAX | Real Estate | 20.19 | -22.14% | — | — | — | — | — | — | 34.0 | ▼ Bear |
Zalando ZAL.DE | 🇩🇪 DAX | Consumer | 24.64 | +20.90% | — | — | — | — | — | — | 87.4 | ▲ Bull |
AstraZeneca AZN.L | 🇬🇧 FTSE 100 | Healthcare | 13,858.00 | -6.20% | — | — | — | — | — | — | 55.6 | ▲ Bull⚡ Cross-up |
Auto Trader AUTO.L | 🇬🇧 FTSE 100 | Technology | 468.70 | -0.85% | — | — | — | — | — | — | 45.6 | ▼ Bear |
BAE Systems BA.L | 🇬🇧 FTSE 100 | Defence | 1,930.50 | -10.21% | — | — | — | — | — | — | 55.4 | ▲ Bull |
Barclays BARC.L | 🇬🇧 FTSE 100 | Financials | 457.65 | +9.75% | — | — | — | — | — | — | 65.9 | ▲ Bull |
BP BP.L | 🇬🇧 FTSE 100 | Energy | 546.00 | +10.99% | — | — | — | — | — | — | 46.4 | ▲ Bull |
Compass Group CPG.L | 🇬🇧 FTSE 100 | Consumer | 32.81 | +42.28% | — | — | — | — | — | — | 57.6 | ▼ Bear |
Diageo DGE.L | 🇬🇧 FTSE 100 | Consumer | 1,495.00 | -3.17% | — | — | — | — | — | — | 39.8 | ▼ Bear |
Experian EXPN.L | 🇬🇧 FTSE 100 | Technology | 2,620.00 | -4.90% | — | — | — | — | — | — | 50.4 | ▲ Bull⚡ Cross-up |
Fresnillo FRES.L | 🇬🇧 FTSE 100 | Materials | 2,986.00 | -16.41% | — | — | — | — | — | — | 28.6 | ▼ Bear |
GSK GSK.L | 🇬🇧 FTSE 100 | Healthcare | 1,938.00 | -6.65% | — | — | — | — | — | — | 61.9 | ▲ Bull |
Haleon HLN.L | 🇬🇧 FTSE 100 | Healthcare | 337.00 | -11.59% | — | — | — | — | — | — | 52.3 | ▲ Bull⚡ Cross-up |
HSBC HSBA.L | 🇬🇧 FTSE 100 | Financials | 1,360.80 | +6.41% | — | — | — | — | — | — | 52.5 | ▼ Bear⚡ Cross-dn |
IHG Hotels IHG.L | 🇬🇧 FTSE 100 | Consumer | 161.80 | +22.90% | — | — | — | — | — | — | 72.7 | ▲ Bull |
Legal & General LGEN.L | 🇬🇧 FTSE 100 | Financials | 269.20 | +4.38% | — | — | — | — | — | — | 55.5 | ▲ Bull |
Lloyds LLOY.L | 🇬🇧 FTSE 100 | Financials | 99.16 | +2.33% | — | — | — | — | — | — | 58.4 | ▲ Bull |
Marks & Spencer MKS.L | 🇬🇧 FTSE 100 | Consumer | 365.10 | -3.44% | — | — | — | — | — | — | 77.2 | ▲ Bull |
National Grid NG.L | 🇬🇧 FTSE 100 | Utilities | 1,217.50 | -9.95% | — | — | — | — | — | — | 50.0 | ▼ Bear |
Pearson PSON.L | 🇬🇧 FTSE 100 | Consumer | 1,159.50 | +18.73% | — | — | — | — | — | — | 66.7 | ▼ Bear |
Prudential PRU.L | 🇬🇧 FTSE 100 | Financials | 950.60 | -12.83% | — | — | — | — | — | — | 11.3 | ▼ Bear |
Reckitt RKT.L | 🇬🇧 FTSE 100 | Consumer | 4,549.00 | -20.19% | — | — | — | — | — | — | 44.0 | ▼ Bear |
RELX REL.L | 🇬🇧 FTSE 100 | Technology | 2,616.00 | -0.27% | — | — | — | — | — | — | 66.1 | ▲ Bull |
Rightmove RMV.L | 🇬🇧 FTSE 100 | Technology | 438.80 | -0.63% | — | — | — | — | — | — | 64.8 | ▲ Bull |
Rio Tinto RIO.L | 🇬🇧 FTSE 100 | Materials | 7,604.00 | +12.04% | — | — | — | — | — | — | 42.3 | ▼ Bear |
Shell SHEL.L | 🇬🇧 FTSE 100 | Energy | 3,227.50 | +3.84% | — | — | — | — | — | — | 50.1 | ▲ Bull |
SSE SSE.L | 🇬🇧 FTSE 100 | Utilities | 2,400.00 | -9.06% | — | — | — | — | — | — | 58.3 | ▲ Bull |
Standard Chartered STAN.L | 🇬🇧 FTSE 100 | Financials | 1,933.00 | +15.03% | — | — | — | — | — | — | 49.4 | ▼ Bear |
Unilever ULVR.L | 🇬🇧 FTSE 100 | Consumer | 4,188.50 | -17.16% | — | — | — | — | — | — | 47.0 | ▼ Bear |
Vodafone VOD.L | 🇬🇧 FTSE 100 | Telecoms | 110.40 | +0.55% | — | — | — | — | — | — | 43.4 | ▼ Bear |
WPP WPP.L | 🇬🇧 FTSE 100 | Consumer | 262.70 | -3.38% | — | — | — | — | — | — | 40.6 | ▼ Bear |
Banco BPM BAMI.MI | 🇮🇹 FTSE MIB | Financials | 13.21 | +13.10% | — | — | — | — | — | — | 53.9 | ▼ Bear |
Enel ENEL.MI | 🇮🇹 FTSE MIB | Utilities | 9.64 | +1.86% | — | — | — | — | — | — | 52.3 | ▼ Bear |
Eni ENI.MI | 🇮🇹 FTSE MIB | Energy | 23.55 | +16.47% | — | — | — | — | — | — | 49.4 | ▲ Bull⚡ Cross-up |
Ferrari RACE.MI | 🇮🇹 FTSE MIB | Autos | 300.40 | -2.50% | — | — | — | — | — | — | 59.4 | ▲ Bull |
FinecoBank FBK.MI | 🇮🇹 FTSE MIB | Financials | 20.94 | +9.38% | — | — | — | — | — | — | 53.1 | ▼ Bear |
Generali G.MI | 🇮🇹 FTSE MIB | Financials | 38.81 | +14.99% | — | — | — | — | — | — | 62.2 | ▼ Bear |
Intesa Sanpaolo ISP.MI | 🇮🇹 FTSE MIB | Financials | 5.67 | +6.74% | — | — | — | — | — | — | 53.3 | ▼ Bear |
Leonardo LDO.MI | 🇮🇹 FTSE MIB | Defence | 51.86 | -8.54% | — | — | — | — | — | — | 53.3 | ▲ Bull |
Mediobanca MB.MI | 🇮🇹 FTSE MIB | Financials | 21.62 | +34.58% | — | — | — | — | — | — | 60.9 | ▼ Bear |
Moncler MONC.MI | 🇮🇹 FTSE MIB | Consumer | 54.18 | -0.59% | — | — | — | — | — | — | 65.6 | ▲ Bull |
Nexi NEXI.MI | 🇮🇹 FTSE MIB | Technology | 3.37 | +19.24% | — | — | — | — | — | — | 39.2 | ▼ Bear |
Prysmian PRY.MI | 🇮🇹 FTSE MIB | Industrials | 145.35 | +47.41% | — | — | — | — | — | — | 47.9 | ▼ Bear |
Recordati HER.MI | 🇮🇹 FTSE MIB | Healthcare | 3.83 | -7.27% | — | — | — | — | — | — | 48.5 | ▼ Bear |
Snam SRG.MI | 🇮🇹 FTSE MIB | Utilities | 6.30 | -2.60% | — | — | — | — | — | — | 51.1 | ▲ Bull⚡ Cross-up |
Stellantis (MI) STLAM.MI | 🇮🇹 FTSE MIB | Autos | 6.22 | -1.14% | — | — | — | — | — | — | 40.7 | ▼ Bear |
Telecom Italia TIT.MI | 🇮🇹 FTSE MIB | Telecoms | 0.73 | +22.09% | — | — | — | — | — | — | 65.1 | ▼ Bear |
Tenaris TEN.MI | 🇮🇹 FTSE MIB | Energy | 27.10 | +19.49% | — | — | — | — | — | — | 59.2 | ▲ Bull |
Terna TRN.MI | 🇮🇹 FTSE MIB | Utilities | 10.05 | +2.01% | — | — | — | — | — | — | 60.0 | ▲ Bull⚡ Cross-up |
UniCredit UCG.MI | 🇮🇹 FTSE MIB | Financials | 73.15 | +9.29% | — | — | — | — | — | — | 55.3 | ▼ Bear⚡ Cross-dn |
Acciona ANA.MC | 🇪🇸 IBEX 35 | Utilities | 246.20 | +13.98% | — | — | — | — | — | — | 39.1 | ▼ Bear |
Acerinox ACX.MC | 🇪🇸 IBEX 35 | Materials | 16.01 | +26.86% | — | — | — | — | — | — | 67.8 | ▲ Bull |
ACS ACS.MC | 🇪🇸 IBEX 35 | Industrials | 125.90 | +19.45% | — | — | — | — | — | — | 47.6 | ▼ Bear |
AENA AENA.MC | 🇪🇸 IBEX 35 | Industrials | 24.92 | -2.20% | — | — | — | — | — | — | 70.1 | ▲ Bull |
ArcelorMittal (ES) MTS.MC | 🇪🇸 IBEX 35 | Materials | 59.26 | +19.94% | — | — | — | — | — | — | 69.5 | ▲ Bull |
Banco Santander SAN.MC | 🇪🇸 IBEX 35 | Financials | 10.67 | +10.03% | — | — | — | — | — | — | 59.0 | ▲ Bull |
Bankinter BKT.MC | 🇪🇸 IBEX 35 | Financials | 14.04 | +4.43% | — | — | — | — | — | — | 54.9 | ▼ Bear⚡ Cross-dn |
BBVA BBVA.MC | 🇪🇸 IBEX 35 | Financials | 19.41 | +4.64% | — | — | — | — | — | — | 53.2 | ▼ Bear⚡ Cross-dn |
CaixaBank CABK.MC | 🇪🇸 IBEX 35 | Financials | 11.49 | +14.39% | — | — | — | — | — | — | 61.2 | ▼ Bear⚡ Cross-dn |
Endesa ELE.MC | 🇪🇸 IBEX 35 | Utilities | 36.75 | +11.26% | — | — | — | — | — | — | 59.7 | ▲ Bull⚡ Cross-up |
Ferrovial FER.MC | 🇪🇸 IBEX 35 | Industrials | 58.38 | +0.59% | — | — | — | — | — | — | 57.1 | ▼ Bear |
Grifols GRF.MC | 🇪🇸 IBEX 35 | Healthcare | 9.06 | -12.99% | — | — | — | — | — | — | 42.6 | ▼ Bear |
IAG IAG.MC | 🇪🇸 IBEX 35 | Industrials | 4.87 | +13.79% | — | — | — | — | — | — | 76.4 | ▲ Bull |
Iberdrola IBE.MC | 🇪🇸 IBEX 35 | Utilities | 19.85 | +2.85% | — | — | — | — | — | — | 61.4 | ▲ Bull⚡ Cross-up |
Inditex ITX.MC | 🇪🇸 IBEX 35 | Consumer | 55.00 | +3.73% | — | — | — | — | — | — | 79.6 | ▲ Bull |
Mapfre MAP.MC | 🇪🇸 IBEX 35 | Financials | 3.92 | +6.01% | — | — | — | — | — | — | 27.5 | ▼ Bear |
Naturgy NTGY.MC | 🇪🇸 IBEX 35 | Utilities | 28.94 | +18.03% | — | — | — | — | — | — | 59.7 | ▼ Bear |
RedElectrica RED.MC | 🇪🇸 IBEX 35 | Utilities | 14.86 | +0.00% | — | — | — | — | — | — | 54.7 | ▼ Bear |
Repsol REP.MC | 🇪🇸 IBEX 35 | Energy | 23.08 | +14.14% | — | — | — | — | — | — | 51.1 | ▲ Bull |
Telefonica TEF.MC | 🇪🇸 IBEX 35 | Telecoms | 3.88 | +8.80% | — | — | — | — | — | — | 25.5 | ▼ Bear |
RSI <30 oversoldRSI >70 overbought52w Range: green = near 52w low (DCA zone) · red = near 52w highvs Index: 30-day return vs benchmark (positive = outperforming)Div %: green if ≥3%
Prices may be delayed up to 15 minutes. General information only under Article 24 MiFID II — not investment advice. Not regulated by the AFM or FCA.