๐ช๐ธ
IBEX 35
The 35 most liquid companies on the Bolsa de Madrid.
Bolsa de Madrid ยท Spain
Avg today
+1.10%
17โ ยท 3โ of 20
Sector breakdown today
+2.33%1 stock
+1.94%1 stock
+1.80%1 stock
+1.46%5 stocks
+1.28%5 stocks
+0.92%1 stock
+0.68%2 stocks
+0.00%4 stocks
About the IBEX 35
The IBEX 35 is the benchmark index for Spanish equities, comprising the 35 most liquid companies listed on the Bolsa de Madrid (BME). The index is dominated by Financials (Santander, BBVA) and Utilities. It is reviewed biannually.
All 20 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Naturgy NTGY.MC | 29.48 | +3.44% | Utilities | 92% | +4.7% |
Repsol REP.MC | 25.48 | +2.33% | Energy | 100% | +16.3% |
Telefonica TEF.MC | 3.62 | +1.94% | Telecoms | 23% | -2.3% |
Grifols GRF.MC | 9.74 | +1.80% | Healthcare | 25% | +8.4% |
Endesa ELE.MC | 41.12 | +1.66% | Utilities | 99% | +5.8% |
BBVA BBVA.MC | 22.94 | +1.64% | Financials | 98% | +5.3% |
Mapfre MAP.MC | 4.57 | +1.56% | Financials | 96% | +5.9% |
Banco Santander SAN.MC | 12.08 | +1.44% | Financials | 91% | +0.8% |
RedElectrica RED.MC | 15.63 | +1.36% | Utilities | 38% | +1.9% |
Bankinter BKT.MC | 15.85 | +1.34% | Financials | 97% | +5.5% |
CaixaBank CABK.MC | 13.08 | +1.32% | Financials | 99% | +3.3% |
Inditex ITX.MC | 54.60 | +0.92% | Consumer | 79% | -1.5% |
Ferrovial FER.MC | 56.18 | +0.75% | Industrials | 63% | -9.1% |
Acerinox ACX.MC | 16.63 | +0.73% | Materials | 89% | +0.4% |
ArcelorMittal (ES) MTS.MC | 58.20 | +0.62% | Materials | 88% | +3.7% |
AENA AENA.MC | 26.26 | +0.61% | Industrials | 62% | -1.3% |
Acciona ANA.MC | 252.80 | +0.16% | Utilities | 73% | -9.8% |
Iberdrola IBE.MC | 21.27 | -0.23% | Utilities | 88% | -0.1% |
IAG IAG.MC | 5.15 | -0.66% | Industrials | 70% | -5.5% |
ACS ACS.MC | 117.10 | -0.68% | Industrials | 71% | -10.6% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ