๐ฎ๐น
FTSE MIB
The 40 most liquid companies on Borsa Italiana.
Borsa Italiana ยท Italy
Avg today
+0.05%
11โ ยท 7โ of 19
Sector breakdown today
+2.13%1 stock
+1.37%1 stock
+1.30%3 stocks
+1.27%1 stock
+1.17%1 stock
+0.00%1 stock
-0.19%6 stocks
-0.23%2 stocks
-1.85%2 stocks
-3.49%1 stock
About the FTSE MIB
The FTSE MIB is the principal Italian equity index, representing approximately 80% of total domestic market capitalisation. It covers the 40 most liquid and capitalised companies on Borsa Italiana. Financials and Utilities dominate the index weighting.
All 19 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Recordati HER.MI | 3.83 | +2.13% | Healthcare | 28% | โ |
Terna TRN.MI | 10.05 | +1.72% | Utilities | 86% | โ |
Snam SRG.MI | 6.30 | +1.45% | Utilities | 70% | โ |
Telecom Italia TIT.MI | 0.74 | +1.37% | Telecoms | 100% | โ |
Moncler MONC.MI | 54.18 | +1.27% | Consumer | 63% | โ |
Leonardo LDO.MI | 51.86 | +1.17% | Defence | 38% | โ |
Mediobanca MB.MI | 21.62 | +0.89% | Financials | 88% | โ |
Enel ENEL.MI | 9.64 | +0.73% | Utilities | 76% | โ |
Eni ENI.MI | 23.55 | +0.56% | Energy | 88% | โ |
Generali G.MI | 38.81 | +0.23% | Financials | 93% | โ |
FinecoBank FBK.MI | 20.94 | +0.19% | Financials | 61% | โ |
Nexi NEXI.MI | 3.37 | +0.00% | Technology | 24% | โ |
Intesa Sanpaolo ISP.MI | 5.67 | -0.35% | Financials | 66% | โ |
Ferrari RACE.MI | 300.40 | -0.43% | Autos | 18% | โ |
Banco BPM BAMI.MI | 13.21 | -0.75% | Financials | 89% | โ |
Tenaris TEN.MI | 27.10 | -1.02% | Energy | 95% | โ |
UniCredit UCG.MI | 73.15 | -1.38% | Financials | 74% | โ |
Stellantis (MI) STLAM.MI | 6.22 | -3.27% | Autos | 18% | โ |
Prysmian PRY.MI | 145.35 | -3.49% | Industrials | 88% | โ |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ