🇬🇧
FTSE 100
The 100 largest companies listed on the London Stock Exchange.
London Stock Exchange · United Kingdom
Avg today
+1.08%
22↑ · 5↓ of 29
Sector breakdown today
+2.79%2 stocks
+2.67%2 stocks
+2.10%1 stock
+1.73%6 stocks
+1.53%2 stocks
+0.79%1 stock
+0.62%3 stocks
+0.25%4 stocks
+0.16%8 stocks
About the FTSE 100
The FTSE 100 ("Footsie") is the premier UK equity index, comprising the 100 largest companies by market capitalisation listed on the London Stock Exchange. It is heavily weighted toward Financials, Energy, and Consumer Staples. Constituents are reviewed quarterly.
All 29 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Fresnillo FRES.L | 2,660.00 | +3.66% | Materials | 42% | -9.5% |
SSE SSE.L | 2,530.00 | +3.27% | Utilities | 80% | +5.5% |
Prudential PRU.L | 1,096.50 | +2.67% | Financials | 57% | +5.5% |
Standard Chartered STAN.L | 2,155.00 | +2.28% | Financials | 88% | +1.3% |
Vodafone VOD.L | 116.75 | +2.10% | Telecoms | 72% | +7.0% |
HSBC HSBA.L | 1,541.00 | +2.09% | Financials | 93% | +3.8% |
National Grid NG.L | 1,249.50 | +2.08% | Utilities | 58% | -0.8% |
Reckitt RKT.L | 5,034.00 | +1.94% | Consumer | 48% | +5.4% |
Rio Tinto RIO.L | 6,903.00 | +1.92% | Materials | 54% | -7.7% |
BP BP.L | 539.30 | +1.89% | Energy | 68% | +5.4% |
AstraZeneca AZN.L | 12,702.00 | +1.68% | Healthcare | 48% | -9.3% |
Lloyds LLOY.L | 114.85 | +1.41% | Financials | 97% | +2.6% |
Unilever ULVR.L | 4,614.00 | +1.34% | Consumer | 51% | +0.8% |
Shell SHEL.L | 3,292.00 | +1.17% | Energy | 61% | +6.8% |
Legal & General LGEN.L | 300.00 | +1.08% | Financials | 89% | +2.1% |
GSK GSK.L | 1,910.50 | +0.92% | Healthcare | 63% | -5.2% |
Experian EXPN.L | 2,724.00 | +0.89% | Technology | 28% | +5.3% |
Barclays BARC.L | 527.00 | +0.88% | Financials | 98% | +0.3% |
BAE Systems BA.L | 1,924.00 | +0.79% | Defence | 48% | +2.7% |
Auto Trader AUTO.L | 493.50 | +0.71% | Technology | 18% | -1.8% |
WPP WPP.L | 276.00 | +0.51% | Consumer | 26% | +2.1% |
Diageo DGE.L | 1,575.00 | +0.48% | Consumer | 33% | -1.3% |
IHG Hotels IHG.L | 155.55 | +0.00% | Consumer | 67% | -11.1% |
RELX REL.L | 2,454.00 | +0.00% | Technology | 23% | +1.8% |
Marks & Spencer MKS.L | 396.60 | -0.43% | Consumer | 86% | +6.2% |
Rightmove RMV.L | 436.50 | -0.59% | Technology | 10% | +0.5% |
Compass Group CPG.L | 30.88 | -0.61% | Consumer | 74% | -6.2% |
Haleon HLN.L | 365.90 | -0.73% | Healthcare | 65% | +6.9% |
Pearson PSON.L | 1,207.00 | -1.95% | Consumer | 75% | +3.9% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener →