π©πͺ
DAX
The 40 largest companies on the Frankfurt Stock Exchange.
Deutsche BΓΆrse (Xetra) Β· Germany
Avg today
+0.07%
24β Β· 15β of 39
Sector breakdown today
+2.62%4 stocks
+1.65%1 stock
+0.77%5 stocks
+0.76%2 stocks
+0.60%6 stocks
+0.11%4 stocks
-0.05%5 stocks
-0.61%1 stock
-0.92%1 stock
-1.01%6 stocks
-1.85%1 stock
-3.02%3 stocks
About the DAX
The DAX (Deutscher Aktienindex) is the flagship German equity index, covering the 40 largest and most liquid companies listed on Xetra. Expanded from 30 to 40 constituents in September 2021. Dominated by Industrials, Financials, and Technology.
All 39 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Zalando ZAL.DE | 24.64 | +3.66% | Consumer | 50% | +21.1% |
Beiersdorf BEI.DE | 70.00 | +3.61% | Consumer | 5% | -4.2% |
Henkel HEN3.DE | 67.10 | +2.66% | Consumer | 25% | +1.2% |
Scout24 G24.DE | 75.90 | +1.88% | Technology | 22% | +6.5% |
Bayer BAYN.DE | 36.16 | +1.69% | Healthcare | 45% | -3.8% |
Rheinmetall RHM.DE | 1,209.80 | +1.65% | Defence | 12% | -10.2% |
Fresenius FRE.DE | 37.26 | +1.61% | Healthcare | 12% | -8.9% |
Munich Re MUV2.DE | 448.10 | +1.56% | Financials | 6% | -12.8% |
Linde LIN.DE | 445.80 | +1.50% | Materials | 97% | +5.3% |
GEA Group G1A.DE | 54.60 | +1.49% | Industrials | 9% | -8.3% |
Commerzbank CBK.DE | 37.10 | +1.17% | Financials | 89% | +0.1% |
E.ON EOAN.DE | 18.27 | +1.16% | Utilities | 63% | +0.7% |
Hannover Re HNR1.DE | 227.20 | +0.98% | Financials | 6% | -8.6% |
Brenntag BNR.DE | 56.80 | +0.92% | Materials | 65% | -7.8% |
Symrise SY1.DE | 76.38 | +0.74% | Materials | 28% | +3.2% |
BASF BAS.DE | 50.98 | +0.65% | Materials | 71% | -0.3% |
Adidas ADS.DE | 161.45 | +0.56% | Consumer | 37% | +5.8% |
Siemens Healthineers SHL.DE | 34.84 | +0.55% | Healthcare | 12% | +2.3% |
Allianz ALV.DE | 372.80 | +0.40% | Financials | 62% | -4.5% |
MTU Aero Engines MTX.DE | 301.80 | +0.40% | Industrials | 26% | -5.3% |
RWE RWE.DE | 56.00 | +0.36% | Utilities | 79% | -4.6% |
Deutsche Boerse DB1.DE | 245.90 | +0.24% | Financials | 53% | -0.9% |
BMW BMW.DE | 70.38 | +0.20% | Autos | 1% | -14.9% |
Heidelberg Materials HEI.DE | 179.25 | +0.03% | Materials | 24% | -5.0% |
DHL Group DHL.DE | 52.16 | -0.27% | Industrials | 93% | +9.8% |
Deutsche Telekom DTE.DE | 27.66 | -0.61% | Telecoms | 20% | -0.5% |
Continental CON.DE | 68.68 | -0.64% | Autos | 61% | -1.9% |
Deutsche Bank DBK.DE | 27.53 | -0.76% | Financials | 37% | +0.8% |
Porsche SE PAH3.DE | 30.57 | -0.78% | Autos | 3% | -3.9% |
Volkswagen VOW3.DE | 87.84 | -0.86% | Autos | 20% | -0.7% |
Siemens Energy ENR.DE | 158.02 | -0.92% | Energy | 69% | -12.9% |
Siemens SIE.DE | 268.80 | -1.19% | Industrials | 86% | +0.6% |
Daimler Truck DTG.DE | 41.13 | -1.77% | Autos | 65% | -0.7% |
SAP SAP.DE | 161.48 | -1.84% | Technology | 19% | +6.3% |
Vonovia VNA.DE | 20.19 | -1.85% | Real Estate | 1% | -11.3% |
Merck KGaA MRK.DE | 136.85 | -1.90% | Healthcare | 91% | +18.9% |
QIAGEN QIA.DE | 31.92 | -2.18% | Healthcare | 22% | +11.6% |
Mercedes-Benz MBG.DE | 47.99 | -2.22% | Autos | 4% | -5.0% |
Infineon IFX.DE | 77.30 | -9.11% | Technology | 81% | +29.5% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener β