🇫🇷
CAC 40
The 40 largest companies on Euronext Paris by free-float market capitalisation.
Euronext Paris · France
Avg today
+0.59%
26↑ · 11↓ of 37
Sector breakdown today
+2.03%1 stock
+1.90%2 stocks
+1.74%5 stocks
+1.48%1 stock
+0.91%5 stocks
+0.77%1 stock
+0.76%1 stock
+0.64%3 stocks
+0.49%2 stocks
+0.26%4 stocks
+0.17%3 stocks
-0.50%9 stocks
About the CAC 40
The CAC 40 (Cotation Assistée en Continu) is the benchmark index for French equities. It measures the performance of the 40 largest companies listed on Euronext Paris, selected by free-float market cap. LVMH, TotalEnergies, and Hermès are among the heaviest weights.
All 37 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Airbus AIR.PA | 208.30 | +7.04% | Industrials | 80% | +6.6% |
TotalEnergies TTE.PA | 74.29 | +2.03% | Energy | 78% | +3.7% |
Engie ENGI.PA | 27.56 | +1.96% | Utilities | 82% | +1.1% |
Renault RNO.PA | 26.36 | +1.85% | Autos | 13% | -2.1% |
Veolia VIE.PA | 37.25 | +1.83% | Utilities | 96% | +2.3% |
STMicro STMPA.PA | 58.27 | +1.78% | Technology | 76% | -9.4% |
Teleperformance TEP.PA | 54.26 | +1.76% | Technology | 23% | +0.1% |
BNP Paribas BNP.PA | 106.78 | +1.54% | Financials | 99% | +4.1% |
Orange ORA.PA | 16.43 | +1.48% | Telecoms | 60% | -4.0% |
Safran SAF.PA | 327.30 | +1.36% | Industrials | 66% | -2.3% |
Eurofins ERF.PA | 70.58 | +1.32% | Healthcare | 81% | +7.0% |
Societe Generale GLE.PA | 78.06 | +1.11% | Financials | 97% | -0.2% |
Saint-Gobain SGO.PA | 74.60 | +0.87% | Materials | 22% | -4.7% |
Edenred EDEN.PA | 26.96 | +0.86% | Financials | 95% | +19.9% |
Unibail-Rodamco URW.PA | 104.60 | +0.77% | Real Estate | 92% | +2.5% |
Thales HO.PA | 226.80 | +0.76% | Defence | 21% | -1.7% |
Credit Agricole ACA.PA | 18.24 | +0.75% | Financials | 77% | +2.4% |
Vinci DG.PA | 119.25 | +0.68% | Industrials | 22% | -8.8% |
Carrefour CA.PA | 16.65 | +0.63% | Consumer | 84% | +1.6% |
Publicis PUB.PA | 86.62 | +0.58% | Consumer | 75% | -2.9% |
L'Oreal OR.PA | 380.65 | +0.50% | Consumer | 60% | +0.1% |
AXA CS.PA | 44.91 | +0.27% | Financials | 94% | +4.0% |
Stellantis (PA) STLAP.PA | 5.09 | +0.20% | Autos | 8% | -4.6% |
Air Liquide AI.PA | 176.74 | +0.12% | Materials | 87% | +5.0% |
Sanofi SAN.PA | 76.84 | +0.12% | Healthcare | 28% | +3.4% |
Schneider Electric SU.PA | 269.00 | +0.07% | Industrials | 71% | -4.9% |
Kering KER.PA | 250.75 | -0.08% | Consumer | 30% | -5.8% |
Hermes RMS.PA | 1,679.50 | -0.09% | Consumer | 17% | +3.5% |
Michelin ML.PA | 35.01 | -0.14% | Autos | 93% | +6.0% |
Accor AC.PA | 46.29 | -0.15% | Consumer | 61% | -6.7% |
Legrand LR.PA | 136.65 | -0.44% | Industrials | 33% | -8.1% |
Dassault Systemes DSY.PA | 17.76 | -0.87% | Technology | 11% | +0.7% |
EssilorLuxottica EL.PA | 164.40 | -0.93% | Healthcare | 2% | -3.4% |
LVMH MC.PA | 474.00 | -0.95% | Consumer | 16% | -3.2% |
Capgemini CAP.PA | 88.54 | -1.64% | Technology | 4% | -1.3% |
Danone BN.PA | 69.88 | -2.21% | Consumer | 47% | +2.2% |
Pernod Ricard RI.PA | 63.14 | -2.77% | Consumer | 9% | -3.3% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener →