🇫🇷
CAC 40
The 40 largest companies on Euronext Paris by free-float market capitalisation.
Euronext Paris · France
Avg today
-0.50%
18↑ · 19↓ of 37
Sector breakdown today
+1.07%2 stocks
+1.04%1 stock
+0.73%9 stocks
+0.65%2 stocks
+0.18%3 stocks
-0.01%1 stock
-0.40%1 stock
-0.61%1 stock
-0.80%5 stocks
-1.15%5 stocks
-1.36%3 stocks
-3.78%4 stocks
About the CAC 40
The CAC 40 (Cotation Assistée en Continu) is the benchmark index for French equities. It measures the performance of the 40 largest companies listed on Euronext Paris, selected by free-float market cap. LVMH, TotalEnergies, and Hermès are among the heaviest weights.
All 37 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Hermes RMS.PA | 1,619.00 | +2.31% | Consumer | 9% | -5.1% |
Carrefour CA.PA | 16.30 | +2.00% | Consumer | 79% | -4.9% |
Sanofi SAN.PA | 77.95 | +1.98% | Healthcare | 32% | +5.5% |
Pernod Ricard RI.PA | 62.10 | +1.60% | Consumer | 7% | -3.2% |
Engie ENGI.PA | 26.94 | +1.28% | Utilities | 77% | +0.1% |
L'Oreal OR.PA | 375.50 | +1.24% | Consumer | 53% | +2.1% |
Danone BN.PA | 64.42 | +1.19% | Consumer | 19% | +1.6% |
Airbus AIR.PA | 178.96 | +1.11% | Industrials | 34% | -2.6% |
LVMH MC.PA | 479.05 | +1.04% | Consumer | 19% | -0.0% |
Thales HO.PA | 232.40 | +1.04% | Defence | 28% | -1.7% |
Air Liquide AI.PA | 166.73 | +0.95% | Materials | 34% | -5.8% |
Veolia VIE.PA | 34.88 | +0.87% | Utilities | 81% | -3.1% |
Vinci DG.PA | 124.25 | +0.57% | Industrials | 39% | -5.8% |
Saint-Gobain SGO.PA | 77.26 | +0.34% | Materials | 29% | -3.8% |
AXA CS.PA | 39.52 | +0.20% | Financials | 42% | -5.2% |
Kering KER.PA | 249.45 | +0.16% | Consumer | 43% | +0.9% |
Michelin ML.PA | 31.88 | +0.13% | Autos | 69% | -0.7% |
Credit Agricole ACA.PA | 16.53 | +0.12% | Financials | 32% | -3.8% |
TotalEnergies TTE.PA | 77.37 | -0.01% | Energy | 88% | +2.6% |
Eurofins ERF.PA | 64.92 | -0.18% | Healthcare | 52% | +8.5% |
BNP Paribas BNP.PA | 93.65 | -0.34% | Financials | 89% | +0.2% |
Orange ORA.PA | 17.43 | -0.40% | Telecoms | 78% | -1.5% |
Safran SAF.PA | 298.50 | -0.60% | Industrials | 47% | +1.1% |
Unibail-Rodamco URW.PA | 97.80 | -0.61% | Real Estate | 68% | -4.5% |
Accor AC.PA | 45.39 | -0.98% | Consumer | 61% | +1.4% |
EssilorLuxottica EL.PA | 174.05 | -1.25% | Healthcare | 7% | -1.5% |
Renault RNO.PA | 26.81 | -1.25% | Autos | 1% | -14.1% |
Societe Generale GLE.PA | 70.26 | -1.39% | Financials | 77% | +0.7% |
Publicis PUB.PA | 87.44 | -2.00% | Consumer | 60% | +6.8% |
Dassault Systemes DSY.PA | 19.72 | -2.18% | Technology | 22% | -1.0% |
Legrand LR.PA | 144.00 | -2.27% | Industrials | 62% | -8.7% |
Capgemini CAP.PA | 101.80 | -2.30% | Technology | 12% | -3.2% |
Edenred EDEN.PA | 21.93 | -2.58% | Financials | 53% | +3.5% |
Stellantis (PA) STLAP.PA | 6.23 | -2.96% | Autos | 18% | -3.0% |
Schneider Electric SU.PA | 269.05 | -4.54% | Industrials | 76% | -2.4% |
Teleperformance TEP.PA | 59.24 | -4.79% | Technology | 27% | -4.2% |
STMicro STMPA.PA | 62.82 | -5.85% | Technology | 87% | +30.0% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener →