๐ณ๐ฑ
AEX
The 25 largest and most actively traded companies on Euronext Amsterdam.
Euronext Amsterdam ยท Netherlands
Avg today
+1.06%
16โ ยท 7โ of 24
Sector breakdown today
+7.68%2 stocks
+1.23%3 stocks
+1.16%1 stock
+0.92%7 stocks
+0.18%3 stocks
+0.00%1 stock
-0.19%6 stocks
-0.64%1 stock
About the AEX
The AEX (Amsterdam Exchange Index) is the benchmark for Dutch equities, comprising the 25 most capitalised and liquid companies listed on Euronext Amsterdam. It is reviewed quarterly. Heavyweight constituents include ASML, Shell, and Unilever.
All 24 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Randstad RAND.AS | 36.28 | +13.87% | Industrials | 65% | +33.4% |
BE Semiconductor BESI.AS | 248.10 | +3.59% | Technology | 64% | -19.7% |
Exor EXO.AS | 69.50 | +2.28% | Financials | 30% | +4.1% |
Akzo Nobel AKZA.AS | 58.14 | +1.71% | Materials | 56% | -6.3% |
IMCD IMCD.AS | 89.28 | +1.50% | Industrials | 44% | +8.5% |
ASR Nederland ASRNL.AS | 70.66 | +1.46% | Financials | 98% | +2.5% |
DSM-Firmenich DSFIR.AS | 85.08 | +1.31% | Materials | 86% | +8.2% |
NN Group NN.AS | 80.14 | +1.19% | Financials | 98% | +2.2% |
Shell SHELL.AS | 38.66 | +1.16% | Energy | 77% | +7.6% |
Heineken HEIA.AS | 77.70 | +1.01% | Consumer | 84% | +3.8% |
Aegon AGN.AS | 8.07 | +0.67% | Financials | 98% | +3.6% |
ArcelorMittal MT.AS | 58.24 | +0.66% | Materials | 88% | +1.0% |
ING INGA.AS | 29.21 | +0.53% | Financials | 99% | +1.4% |
Ahold Delhaize AD.AS | 35.77 | +0.39% | Consumer | 35% | -0.7% |
ABN AMRO ABN.AS | 38.30 | +0.29% | Financials | 97% | -1.9% |
Adyen ADYEN.AS | 820.90 | +0.04% | Financials | 6% | -4.8% |
KPN KPN.AS | 4.25 | +0.00% | Telecoms | 43% | -6.2% |
Wolters Kluwer WKL.AS | 59.98 | -0.03% | Technology | 6% | +2.4% |
RELX (NL) REN.AS | 28.88 | -0.07% | Technology | 25% | +2.6% |
ASML ASML.AS | 1,589.60 | -0.24% | Technology | 87% | -1.4% |
Philips PHIA.AS | 23.19 | -0.64% | Healthcare | 28% | -4.2% |
ASM International ASM.AS | 895.40 | -0.80% | Technology | 72% | -13.2% |
Universal Music UMG.AS | 18.34 | -0.86% | Consumer | 23% | -3.4% |
Prosus PRX.AS | 37.11 | -3.60% | Technology | 1% | -2.9% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ